| Besturingssysteem | iOS 15 (upgradebaar naar nieuwste iOS-versies) |
| Processor | Apple A15 Bionic |
| Geheugencapaciteit | 128 GB, 256 GB, 512 GB, 1 TB |
| Geheugenkaartlezer | Nee |
| RAM-geheugencapaciteit | 6 GB |
| Nominale SAR-waarde (Specific Absorption Rate) | 0,99 W/kg (EU, hoofd) |
| Sensoren | Face ID (3D-gezichtsherkenning), Gyroscoop, Versnellingsmeter, Nabijheidssensor, Omgevingslichtsensor, Kompas, Barometer |
| Simkaartformaat | Nano‑SIM, eSIM (dual-sim via nano‑SIM + eSIM) |
| HDR-type | HDR10, Dolby Vision |
| Kunstmatige intelligentie | Neural Engine-functies (o.a. computational photography en Siri) |
| Beeldschermdiagonaal (cm/inch) | 15,5 cm / 6,1 inch |
| Resolutie (HxB) | 2532 x 1170 pixels |
| Display | Super Retina XDR OLED met ProMotion |
| Aantal displays | 1 |
| Beeldverhouding | ongeveer 19,5:9 |
| Maximale beeldfrequentie (Hz) | 120 Hz (adaptief, ProMotion) |
| Curved scherm | Nee (vlak scherm met notch) |
| Achtercamera | Drie camera’s, 12 MP groothoek + 12 MP ultragroothoek + 12 MP telelens (3x optische zoom) |
| Frontcamera | Een camera, 12 MP TrueDepth |
| Geïntegreerde flits | Ja, True Tone‑flitser |
| Gezichtsherkenning | Ja, Face ID |
| Beeldstabilisator | Optische beeldstabilisatie met sensor‑shift (hoofdcamera) + OIS op telelens |
| Videoresolutie (pixels) | 3840 x 2160 (4K) tot 60 fps, 1920 x 1080 tot 240 fps |
| Vingerafdruksensor | Nee (ontgrendeling via Face ID) |
| Geïntegreerde GPS-module | Ja (GPS, GLONASS, Galileo, QZSS, BeiDou) |
| Dual-sim | Ja, Nano‑SIM en eSIM (dual-sim functionaliteit) |
| Near Field Communication (NFC) | Ja, met Apple Pay-ondersteuning |
| Netwerkstandaard | 5G |
| Bluetooth | Ja |
| Bluetoothversie | 5.0 |
| Aansluitingen | Lightning‑poort (USB‑PD snelladen, geen USB‑C) |
| Geïntegreerde Wi-Fi | Ja (Wi‑Fi 6 / 802.11ax) |
| Model | Apple iPhone 13 Pro |
| IP-certificering | IP68 (stof- en waterbestendig, tot 6 m diep gedurende max. 30 min) |
| Spatbestendig | Ja |
| Breedte | 71,5 mm |
| Hoogte | 146,7 mm |
| Diepte | 7,65 mm |
| Gewicht | 204 g |
| Opladen via USB-C-poort | Nee, opladen via Lightning-poort (USB‑PD tot circa 20–23 W) |
| USB-C adapter inbegrepen | Nee (alleen Lightning‑naar‑USB‑C‑kabel inbegrepen) |
| Type batterij | Li‑ion, ca. 3.095 mAh (niet-verwisselbaar) |
| Snellaadfunctie | Ja, bekabeld snelladen via USB‑PD (tot circa 20–23 W) |
| Draadloos opladen | Ja, MagSafe tot 15 W en Qi tot 7,5 W |
Je moet ingelogd zijn om een recensie te plaatsen.